ALKHALEEJ MARTIALARTSLLC (ALKHJM)

GYM

42
Bouts

19

Wins

23

Losses

0

Ties

Preloader
Loading...
Athletes
Athlete Role Division(s) Place Win%
Israa Oueslati Athlete Junior 12-13 Female -44kg 1st 100%
Nigar Ayman Athlete Junior 10-11 Female -30kg 1st 100%
Abdelrohman Khaled Athlete Junior 8-9 Male -30kg 1st 100%
Mohamed Taher Athlete Junior 8-9 Male -26kg 1st 100%
Omar Zayed Athlete Junior 10-11 Male -38kg 2nd 75%
Milia Oueslati Athlete Junior 10-11 Female -42kg 2nd 50%
Zainab Tahair Athlete Junior 12-13 Female -52kg 2nd 50%
Zouher Haskal Athlete Junior 8-9 Male -48kg 2nd 50%
Ibrahim Hassanin Athlete Junior 10-11 Male +60kg 2nd 0%
Raneem Shamout Athlete Junior 8-9 Female -36kg 2nd 0%
Abdùlrahman Mohamed Athlete Junior 12-13 Male -52kg 3rd 50%
Omar Mohamed Athlete Junior 12-13 Male -58kg 3rd 50%
Rimas Shamout Athlete Junior 12-13 Female -58kg 3rd 50%
Aseel Hazem Athlete Junior 10-11 Female -46kg 3rd 0%
Latifa Masoud Athlete Junior 10-11 Female -30kg 3rd 0%
Ritag Elsayed Athlete Junior 12-13 Female +63.5kg 3rd 0%
Abdullah Masoud Athlete Junior 8-9 Male -36kg 4th 0%
Abdùlrahman Elnjjar Athlete Junior 12-13 Male -44kg 5th 50%
Basil Almshmsh Athlete Youth 14-15 Male +71kg 5th 50%
Abdallah Alhamass Athlete Junior 12-13 Male -44kg 5th 0%
Asma Gaafar Athlete Junior 10-11 Female -42kg 5th 0%
Kareem Ibrahim Athlete Junior 16 -17 Male +91kg 5th 0%
Omer Hassanin Athlete Adult Male -71kg 5th 0%
Abdelkader Khaled Athlete Junior 8-9 Male -26kg 8th 0%
Mohamed Mostafa Athlete Junior 8-9 Male -26kg 8th 0%
Mohammed Elsayed Athlete Junior 10-11 Male -42kg 9th 0%
Yusef Gabr Athlete Junior 10-11 Male -34kg 9th 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big