ABU DHABI MUAY THAI (ADMT)

GYM

70
Bouts

47

Wins

23

Losses

0

Ties

Preloader
Loading...
Athletes
Athlete Role Division(s) Place Win%
Aboulfazl Soltani Athlete Youth 14-15 Male +71kg 1st 100%
Amir mohammed Ranjbar Athlete Youth 14-15 Male -67kg 1st 100%
Mustafa Osamah Athlete Junior 16 -17 Male -51kg 1st 100%
Abedalaziz Bargouth Athlete Junior 10-11 Male -54kg 1st 100%
Ali Sadoon Abbas Athlete Junior 16 -17 Male -45kg 1st 100%
Douaa Mahid Athlete Adult Female -63.5kg 1st 100%
Hussein Hayder Hussein Athlete Junior 12-13 Male -48kg 1st 100%
Salah Safaa Hasan Athlete Junior 16 -17 Male -63.5kg 1st 100%
Omar Gavioglu Athlete Junior 16 -17 Male -86kg 1st 100%
Setareh Morshedi Athlete Youth 16-17 Female -57kg 1st 100%
Tala Alsaleh Athlete Youth 14-15 Female -67kg 1st 100%
Yousif Kadhim Athlete Junior 16 -17 Male -54kg 1st 100%
Amine Lamlih Athlete Junior 8-9 Male -44kg 1st 100%
Jasim Laghouiba Athlete Junior 8-9 Male -26kg 1st 100%
Mourad Moumad Athlete Junior 12-13 Male -44kg 2nd 67%
Abdullah Albanna Athlete Youth 14-15 Male -42kg 2nd 50%
Sara Iyad Athlete Adult Female -51kg 2nd 50%
Youssef Tahiri Athlete Junior 10-11 Male -46kg 2nd 50%
Amina Chaari Athlete Youth 16-17 Female -63.5kg 2nd 0%
Haniyeh Gharehdaghi Athlete Adult Female -45kg 2nd 0%
Alhasan Safaa Hasan Athlete Junior 16 -17 Male -60kg 3rd 50%
Bassam Saleh Athlete Youth 14-15 Male -48kg 3rd 50%
Laith Alshawabkeh Athlete Youth 14-15 Male -51kg 3rd 50%
Kimia Feyf Athlete Junior 12-13 Female -52kg 3rd 0%
Mobina Tajasob Athlete Adult Female -57kg 3rd 0%
Mohammed Bamad Athlete Junior 8-9 Male -44kg 3rd 0%
Parmida Khoshkhabar Athlete Adult Female -71kg 3rd 0%
Sayf Uddin Albaghdadi Athlete Junior 16 -17 Male -71kg 3rd 0%
Mohammed Lagouibah Athlete Junior 10-11 Male -34kg 5th 50%
Murtadha Salman Al Shamoosi Athlete Adult Male -67kg 5th 50%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big